High temperature resistance of 650℃, melting point up to 1350℃
Radiation protection
Sound absorption
Anti-ultraviolet
Unique environmental protection and reusability
Filterability
Corrosion resistance (resistant to HNO3, alkali and organic solvents)
Washable
Specifications | Weight per meter | Breaking strength | Elongation | Average resistance |
14um*90*1 | 0.12 | 25 | 1.10 | 61 |
12um*90*2 | 0.17 | 44 | 1.10 | 42 |
12um*100*1 | 0.095 | 24 | 1.10 | 59 |
12um*100*2 | 0.19 | 41 | 1.10 | 38 |
12um*100*3 | 0.28 | 69 | 1.10 | 22 |
12um*275*1 | 0.26 | 59 | 1.10 | 27 |
12um*275*2 | 0.54 | 75 | 1.10 | 14 |
12um*275*3 | 0.78 | 125 | 1.10 | 9 |
12um*275*4 | 1.05 | 130 | 1.10 | 7 |
12um*275*5 | 1.3 | 160 | 1.10 | 5 |
12um*275*6 | 1.5 | 180 | 1.10 | 4 |
12um*275*8 | 2 | 240 | 1.10 | 1.5 |
8um*1000*1 | 0.42 | 69 | 1.10 | 16 |
8um*1000*2 | 0.85 | 108 | 1.10 | 8 |
12um*1000*1 | 0.95 | 100 | 1.10 | 7 |
12um*1000*2 | 1.9 | 340 | 1.10 | 4 |
Production of high temperature resistant cloth (600℃)
Production of field shielding tents
High temperature resistant filter materials
Production process of electronic field lifebuoy (clothing)
Anti-static brush
High temperature resistant, conductive sewing thread
High temperature transmission
Equipment static elimination
Signal transmission line, conductive transmission line
Heating line
Smart clothing